Westlake High School
Westlake Village, CA |
| |
|
Updated 2/22/07
Marmonte League Girls Standings - Click Here |
| Varsity Page 12-3-7 (league 7-1-6) |
JV Page 6-8-4 (league 5-6-3) |
Frosh/Soph Page 0-0-0 (league 0-0-0) |
| Date | Opponent/Location | Varsity | JV | Frosh/Soph | |
|---|---|---|---|---|---|
| Nov. 21 | at Buena (scrimmage) | 0-2 | 0-2 | no report | |
| Nov 28 | Canyon Country-Canyon | 0-0 | 2-5 | no report | |
| Dec 2 | Harv-Westlake (WHS Showcase) | 0-1 | |||
| Dec 4 | at Oak Park | 2-0 | 1-2 | ||
| Dec 7 | El Camino | 2-0 | |||
| Dec 11 | Rio Mesa | 5-0 | 1-1 | no report | |
| Dec. 14 | Newbury Park | 0-0 | 1-0 | no report | |
| Dec. 18 | at Agoura | 1-1 | 0-0 | no report | |
| Dec. 20 | TO | 4-0 | 0-1 | no report | |
| Jan. 8 | Simi Valley | 3-1 | 0-1 | no report | |
| Jan. 10 | at Royal | 1-1 | 0-1 | no report | |
| Jan. 12 | at Calabasas | 3-0 | 2-0 | no report | |
| Jan. 17 | Agoura | 3-1 | 2-0 | no report | |
| Jan. 19 | Moorpark | 2-1 | 0-1 | no report | |
| Jan. 27 | TO (Super Saturday) | 1-1 | 0-4 | no report | |
| Jan. 29 | at Newbury Park | 2-2 | 1-1 | no report | |
| Jan. 31 | at Simi Valley | 5-0 | 0-2 | no report | |
| Feb. 2 | Royal | 1-2 | 2-1 | no report | |
| Feb. 5 | Calabasas | 4-0 | 5-0 | no report | |
| Feb. 7 | at Moorpark | 1-1 | 1-1 | no report | |
| Feb. 9 | Rain Makeup Day | ||||
| CIF Playoffs | |||||
| Feb. 14 | CIF Wildcard Round | Pasadena (11-4-3) Pacific #4 |
4-1 | ||
| Feb. 16 |
CIF 1st Round |
at Highland (12-4-7) Golden #1 |
4-2 |
||
| Feb. 20 |
CIF 2nd Round |
at South Hills (10-3-3) San Antonio #2 |
3-1 |
||
| Feb. 22 |
CIF Quarter-Finals |
TO (20-4-3) Marmonte #1 |
0-1 |
||
| Feb. 27 | CIF Semi-Finals | ||||
| Mar. 3 | CIF Championship Game |
Errors, omissions, suggestions: please mail webmaster at jskelly2@carolina.rr.com
![]() |