Westlake High School
Westlake Village, CA |
![]() |
|
|
Updated 2/17/07
Marmonte League Varsity Standings - Click Here |
| Varsity Page 13-10-2 (league 8-5-1) |
JV Page 14-4-4 (league 9-3-2) |
Frosh/Soph Page 10-11-4 (league (7-6-1) |
| Date | Opponent/Location | Varsity | JV | Frosh/Soph | |
|---|---|---|---|---|---|
| Nov. 21 | Hart (scrimmage) | 4-0 | 6-1 | 2-2 | |
| Ralph Brandt Tourn(Burroughs) website |
|||||
| Dec 1 | Canyon (at La Canada) | 5-0 | |||
| Dec. 2 | N. Hollywood (At Occidental Col) | 0-1 | |||
| Dec. 2 | Burbank (at La Canada) | 2-1 | |||
| Dec. 2 | St. Francis(at La Canada) | 2-1 | |||
| Dec. 2 | Taft (at Burroughs) | 1-1 | |||
| Dec. 2 | Simi Valley | 2-2 | |||
| Dec. 4 | El Camino (semi-final) | 0-1 | |||
| Dec. 4 | Burroughs | 3-1 | |||
| Dec. 8 | Burbank (at La Canada) | 1-0 | |||
| Dec. 9 | Sylmar | 0-3 | |||
| Dec. 9 | Crespi (at La Canada - 3rd Place) | 2-0 | |||
| Dec. 9 | Newbury Park (at Burroughs) | 0-2 | |||
| Dec. 9 | Saugus (at Burroughs - 3rd Place) | 1-4 | |||
| Dec. 6 | Buena | 1-0 | 2-1 | 1-1 | |
| Dec. 14 | at Newbury Park | 3-0 | 1-0 | 1-4 | |
| Dec. 15 | Alemany | 0-0 | 2-0 | ||
| Dec. 15 | Hart | 4-0 | |||
| Dec. 18 | Agoura | 2-3 | 2-1 | 1-2 | |
| Dec. 20 | at TO | 0-1 | 1-2 | 2-0 | |
| Las Virgenes Classic Tourn website (click on lv Classic) |
|||||
| Dec. 28 | Granada Hills (at Westlake) | 0-0 (PKs 3-4) | |||
| Dec. 28 | Saugus | 1-2 | |||
| Dec. 28 | Crespi (at Newbury Park) | 2-0 | |||
| Dec. 28 | Newbury Park (at Newbury Park) | 0-6 | |||
| Dec. 29 | Burroughs | 2-2 (PKs 3-4) | |||
| Dec. 29 | Agoura | 0-1 | |||
| Dec. 29 | Royal | 2-4 | |||
| Buena Tourn website |
|||||
| Dec. 29 | Rio Mesa | 2-0 | |||
| Dec. 29 | St. Francis | 0-1 | |||
| Dec. 30 | Buena | 1-2 | |||
| Jan. 8 | at Simi Valley | 2-0 | 1-0 | 1-3 | |
| Jan. 10 | Royal | 0-2 | 4-0 | 0-0 | |
| Jan. 12 | Calabasas | 4-0 | 5-0 | 9-1 | |
| Jan. 17 | at Agoura | postponed due to snow |
postponed due to snow |
postponed due to snow |
|
| Jan. 19 | at Moorpark | 0-2 | 2-2 | 3-0 | |
| Jan. 27 | TO (Super Saturday) | 0-2 | 0-0 | 1-0 | |
| Jan. 29 | Newbury Park | 6-1 | 3-1 | 2-5 | |
| Jan. 31 | Simi Valley | 3-1 | 3-0 | 3-4 | |
| Feb. 2 | at Royal | 2-2 | 0-1 | 0-1 | |
| Feb. 5 | at Calabasas | 2-0 | 3-0 | 7-0 | |
| Feb. 7 | Moorpark | 5-1 | 2-1 | 6-1 | |
| Feb. 9 | at Agoura (makeup) | 3-2 | 0-1 | 1-0 | |
| CIF Playoffs | |||||
| Feb. 14 | CIF Wildcard Round | at Long Beach Cabrillo (11-13-5) Moore #4 |
1-0 | ||
| Feb. 17 | CIF 1st Round | at Loyola (21-6-3) Mission #1 |
0-1 | ||
| Feb. 21 | CIF 2nd Round | ||||
| Feb. 23 | CIF Quarter-Finals | ||||
| Feb. 27 | CIF Semi-Finals | ||||
| Mar. 3 | CIF Championship Game |
Errors, ommissions, suggestions: please mail webmaster at jskelly2@carolina.rr.com
![]() |