Westlake High School
Westlake Village, CA |
| |
|
Updated 2/22/06
Marmonte League Girls Standings - Click Here |
| Varsity Page 14-3-6 (league 8-1-5) |
JV Page 0-1-1 (league 0-0-1) |
Frosh/Soph Page 0-0-0 (league 0-0-0) |
| Date | Opponent/Location | Varsity | JV | Frosh/Soph | |
|---|---|---|---|---|---|
| Nov. 22 | at Buena (scrimmage) |
0 - 2 | 3:30pm | 3:30pm | |
| Nov. 29 | at Canyon Country Canyon | 1 - 2 | 0 - 7 | ||
| Dec. 1 | at El Camino Real | cancelled | cancelled | ||
| Dec. 3 | WHS Soccer Showcase Harvard-Westlake |
0 - 0 | |||
| Dec. 7 | Oak Park | 4 - 0 | 3:30pm | ||
| Dec. 9 | at Camarillo | 6 - 0 | 3:15pm | 3:15pm | |
| Buena Varsity Tournament | |||||
| Dec. 10 | San Marcos | 4 - 1 | |||
| Dec. 10 | Chatsworth | 2 - 1 | |||
| Dec. 17 | Louisville | cancelled | |||
| Dec. 19 | TBA | cancelled | |||
| Dec. 13 | at Simi Valley | 2 - 1 | 4:30pm | 3:00pm | |
| Dec. 17 | at Thousand Oaks | 2 - 2 | 10:00am | ||
| Jan. 11 | Newbury Park | 4 - 0 | 4:30pm | 3:00pm | |
| Jan. 13 | at Moorpark | 0 - 1 | 4:30pm | 3:00pm | |
| Jan. 18 | Agoura | 1 - 1 | 4:30pm | 3:00pm | |
| Jan. 20 | Simi Valley | 5 - 0 | 2 - 2 | 3:00pm | |
| Jan. 23 | Calabasas | 5 - 1 | 4:30pm | 3:00pm | |
| Jan. 27 | at Calabasas | 3 - 0 | 4:30pm | 3:00pm | |
| Jan. 30 | Royal | 1 - 1 | 4:30pm | 3:00pm | |
| Feb. 1 | Thousand Oaks | 1 - 1 | 4:30pm | 3:00pm | |
| Feb. 3 | at Agoura | 5 - 2 | 4:30pm | 3:00pm | |
| Feb. 6 | at Newbury Park | 5 - 2 | 4:30pm | 3:00pm | |
| Feb. 8 | Moorpark | 2 - 1 | 1 - 2 | 3:00pm | |
| Feb. 10 | at Royal | 1 - 1 | 4:30pm | 3:00pm | |
| Feb. 18th | CIF 1st Round | at M L K(Riverside) (15-5-2) |
2 - 1 | ||
| Feb. 22nd | CIF 2nd Round | Temecula Valley (18-2-2) at WHS |
3 - 0 | ||
| Feb. 24th | CIF QuarterFinals | Tesoro (20-5-3) at WHS |
0 - 1(OT) | ||
Errors, omissions, suggestions: please mail webmaster at michael.connor@nbcuni.com
![]() |