Westlake High School
Westlake Village, CA |
![]() |
|
|
Updated 3/1/06
Marmonte League Varsity Standings - Click Here |
| Varsity Page 18-3-4 (league 10-1-3) |
JV Page 12-5-4 (league 8-3-3) |
Frosh/Soph Page 15-3-4 (league (10-2-2) |
| Date | Opponent/Location | Varsity | JV | Frosh/Soph | |
|---|---|---|---|---|---|
| Nov. 22 | Notre Dame (scrimmage) | 1 - 0 | 6 - 1 | ||
| Nov. 28 | Camarillo | 5 - 1 | 3 - 1 | ||
| Nov. 29 | Camarillo | 1 - 2 | |||
| Ralph Brandt Tourn(Burroughs) website |
|||||
| Dec. 1 | Glendale (St. Francis) | 2 - 1 | |||
| Dec. 2 | El Camino (la Canada) | 2 - 0 | |||
| Dec. 3 | Taft (St. Francis) | 1 - 4 | |||
| Dec. 3 | Royal (Burroughs) | 6 - 1 | |||
| Dec. 3 | Saugus (Burroughs) | 1 - 0 | |||
| Dec. 5 | Calabasas (La Canada) | 3 - 0 | |||
| Dec. 9 | San Fernando (St. Francis) | 2 - 1 | |||
| Dec. 10 | La Canada (lost in PK's) | 1 - 1 | |||
| Dec. 10 | Harvard Westlake | 3 - 2 | |||
| Dec. 10 | Glendale | 0 - 0 | |||
| Dec. 10 | Newbury Park | 1 - 1 | |||
| Dec. 12 | Burroughs - 3rd Place | 4 - 1 | |||
| Dec. 7 | at Buena | cancelled | cancelled | cancelled | |
| Dec. 13 | Simi Valley | 2 - 1 | 0 - 3 | 3 - 0 | |
| Dec. 17 | at Thousand Oaks | 1 - 1 | 0 - 0 | 1 - 1 | |
| Dec. 21 | Oak Park | 1 - 2 | |||
| Las Virgenes Classic Tourn website (click on lv Classic) |
|||||
| Dec. 27 | Ventura(at Westlake) | 1 - 0 | |||
| Dec. 27 | St Bonaventure(at WHS) | 4 - 0 | |||
| Dec. 28 | Newbury Park(at WHS) | 0 - 2 | |||
| Dec. 28 | Agoura | 15 - 0 | |||
| Dec. 29 | Thousand Oaks(Won on PKs) | 2 - 2 | |||
| Dec. 2 | Newbury Park(Championship) | 1 - 0 | |||
| Jan. 11 | at Newbury Park | 1 - 2 | 2 - 0 | 0 - 3 | |
| Jan. 13 | Moorpark | 3 - 1 | 4 - 0 | 6 - 3 | |
| Jan. 18 | at Agoura | 1 - 1 | 1 - 0 | 3 - 0 | |
| Jan. 20 | at Simi Valley | 3 - 1 | 1 - 1 | 3 - 0 | |
| Jan. 23 | at Calabasas | 5 - 2 | 2 - 1 | 5 - 0 | |
| Jan. 27 | Calabasas | 2 - 0 | 1 - 2 | 4 - 0 | |
| Jan. 30 | at Royal | 0 - 0 | 2 - 2 | 2 - 1 | |
| Feb. 1 | at Thousand Oaks | 2 - 0 | 1 - 0 | 2 - 1 | |
| Feb. 3 | Agoura | 3 - 2 | 3 - 0 | 5 - 1 | |
| Feb. 6 | Newbury Park | 4 - 0 | 1 - 0 | 1 - 2 | |
| Feb. 8 | at Moorpark | 3 - 0 | 0 - 1 | 1 - 0 | |
| Feb. 10 | Royal | 3 - 1 | 2 - 0 | 0 - 0 | |
| CIF Playoffs | |||||
| Feb. 15 | CIF Wildcard Round | ||||
| Feb. 17 | CIF 1st Round | Dos Pueblos (8-11-5) (Channel #3) |
3 - 0 | ||
| Feb. 21 | CIF 2nd Round | at El Dorado (19-6-2) (Century #1) |
1 - 0 (OT) | ||
| Feb. 23 | CIF Quarter-Finals | Woodbridge (19-4-2) (Sea View #1) |
1 - 0 | ||
| Feb. 28 | CIF Semi-Finals | at Loyola (24-5-3) Mission #2 |
1-2 | at Glendale Sports Complex | |
| Mar. 4 | CIF Championship Game |
Errors, ommissions, suggestions: please mail webmaster at michael.connor@nbcuni.com
![]() |